453 Wings Neck Rd, Bourne, MA




27
Waterfront estate on Wings Neck with six plus acres of private grounds. Set on a bluff with glorious southwesterly views down Buzzards Bay, this masterfully crafted 1800's house captures the essence of old Cape Cod. Spacious gathering rooms, oversized windows to drink in the views, private bedroom suites all reflect the care and use of a summer retreat. Separate guest house, barn/garage, private beach and association amenities invite a lifestyle of cultured relaxation.
| Acres:6.300 | AgreementType:Excl. Right to Sell | Area:Bourne |
| Association:Cape Cod & Islands MLS | Bathrooms:5.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:6.00 |
| City:Pocasset | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:From the Bourne Bridge, Rte 28 south, rgt on Barlow's Landing Rd. to rgt on Wings Neck Rd. to #453. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:4 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-08-10T14:29:11 | Latitude:41.682544 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:140 Ice Valley Road | ListingAgentContactPhone:508-420-1414 x204 |
| ListingAgentEmail:rkinlin@robertpaul.com | ListingAgentFax:508-420-7114 | ListingAgentFirstName:Robert |
| ListingAgentLastName:Kinlin | ListingAgentMLSID:U0Y3 | ListingAgentNumber:2081 |
| ListingAgentOfficePhone:508-420-1414 | ListingDate:2010-08-31T00:00:00 | ListingOfficeAddressComplete:867 Main Street Osterville MA 02655 |
| ListingOfficeMLSID:ROBPL | ListingOfficeName:Robert Paul Properties, Inc. | ListingOfficeNumber:448001406 |
| ListingOfficePhoneComplete:508-420-1414 | ListingOfficeStreetAddress:867 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:3600000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.654997 |
| LotMeasurement:S | LotSizeSource:(Assessors Records) | LotSquareFootage:274428 |
| MarketingRemarks:Waterfront estate on Wings Neck with six plus acres of private grounds. Set on a bluff with glorious southwesterly views down Buzzards Bay, this masterfully crafted 1800's house captures the essence of old Cape Cod. Spacious gathering rooms, oversized windows to drink in the views, private bedroom suites all reflect the care and use of a summer retreat. Separate guest house, barn/garage, private beach and association amenities invite a lifestyle of cultured relaxation. | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| MLNumber:21008371 | OriginalPrice:3600000.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:27 |
| PictureModifiedDateTime:2011-07-25 16:44:03.5 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertySubtype2:Income/Multi-Family | PropertyType:Single Family | PublishToInternet:1 |
| ReciprocalListing:No | RESIAFEE:1000 | RESIAPPL:Dryer - Electric, Range - Electric, Refrigerator, Washer |
| RESIASOC:Yes | RESIATAX:25727 | RESIB2FT:Closet, Private Master Bath, Wood Floor |
| RESIB3FT:Closet, Wood Floor | RESIB4FT:Closet, Wood Floor | RESIBASE:Yes |
| RESIBCHD:Bay,Ocean | RESIBCHN:Buzzards Bay | RESIBCHO:Private |
| RESIBRM2:0x0 Level: Second Floor | RESIBRM3:0x0 Level: Second Floor | RESIBRM4:0x0 Level: Second Floor |
| RESIBSBA:0.0 | RESIBSDS:Interior Access,Partial | RESICARS:2 |
| RESICONV:Golf Course,House of Worship,Major Highway,Marina,School,Shopping | RESIDNFT:Bow/Bay Windows, Wood Floor | RESIDNRM:0x0 Level: First Floor |
| RESIDOCK:Yes | RESIDOKD:Association,Deep Water | RESIENSV:Storm Doors,Solar Features |
| RESIEXFT:Deck,Patio,Exterior Lighting,Other - see remarks,Yard,Outbuilding | RESIFAMR:0x0 Level: First Floor | RESIFEEY:2010 |
| RESIFEIN:Beach, Clubhouse, Common Area, Dock, Tennis | RESIFLOD:Unknown | RESIFLOR:Hardwood |
| RESIFMFT:Closet, Fireplace, Patio, Wood Floor | RESIFNDN:Stone | RESIFNDP:0 |
| RESIFNWD:0 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:0x0 Level: First Floor | RESIFPLC:Yes | RESIFPLN:0 |
| RESIGARG:Yes | RESIGRDS:Detached,Storage Above | RESIHTCL:3+ Zone Heat,Oil,Hot Water |
| RESIHWTR:Oil,Tank | RESIIDXP:Yes | RESIIMAS:469400 |
| RESIINFT:Dry/HU-E, HU Washer, Interior Balcony, Linen Closet, Mud Room, Pantry | RESIKITC:0x0 Level: First Floor | RESIKNDN:No |
| RESIKTFT:Built-ins, Closet, Pantry, Patio | RESIL1BT:1.0 | RESIL2BT:3.0 |
| RESIL3BT:1.0 | RESILEAD:Unknown | RESILNAS:2837200 |
| RESILNDR:0x0 Level: Second Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVDN:No | RESILVRF:Bow/Bay Windows, Built-ins, Fireplace, Wood Floor | RESILVRM:0x0 Level: First Floor |
| RESIMBFT:Bay/Bow Windows, Built-Ins, Closet, Private Master Bath, Wood Floor | RESIMBRM:0x0 Level: Second Floor | RESIMEMB:No |
| RESIMILE:Beachfront | RESIOT1F:Built-ins, Closet, Private Master Bath, Wood Floor | RESIOT1T:Bedroom |
| RESIOT2F:Bow/Bay Windows, Built-ins, Closet, Wood Floor | RESIOT2T:Bedroom | RESIOT3F:Closet, Wood Floor |
| RESIOT3T:Home Office | RESIOTHR:105500 | RESIOTR1:0x0 Level: Third Floor |
| RESIOTR2:0x0 Level: Third Floor | RESIOTR3:0x0 Level: First Floor | RESIPBAD:Yes |
| RESIPOOL:No | RESIPRKG:Off-Street,Stone/Gravel | RESIROOF:Pitched |
| RESISEPD:Detached | RESISEPR:Yes | RESISHOW:Appointment Req.,Yard Sign |
| RESISIDE:Other - see remarks,Stone | RESISPLC:None | RESISTLE:Victorian |
| RESISTRD:Paved,Public | RESISTYL:Expandable | RESISUBD:Wings Neck |
| RESITAXY:2010 | RESITBAS:Unknown | RESITLRM:12 |
| RESITLVL:2.5 | RESITOPO:Level,View,Wooded | RESITOTL:3412100 |
| RESIWRNT:No | RESIWTFD:Bay,Deep Water Access,Ocean,Private,Salt | RESIWTRA:Ocean,Private |
| RESIWTRF:Yes | RESIWTRS:Private Water,Septic,Electricity,Telephone,Inspection Req'd | RESIWTRV:Yes |
| RESIWTVD:Bay,Deep Water Access,Ocean,Private,Salt | RESIYRDS:Approximate | RESIYRND:Yes |
| RESIZONE:Residential | SearchPrice:3600000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:5461 |
| SquareFootageSource:Assessors Records | State:MA | Status:Active |
| StatusDate:2010-08-31T00:00:00 | StreetName:Wings Neck | StreetNumber:453 |
| StreetSuffix:Rd | YearBuilt:1900 | YearBuiltException:0 |
| ZipCode:02532 | ListingRid:184616 |
MLS# 21008371 Listed By Robert Kinlin of Robert Paul Properties, Inc.
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 71324719

MLS# 20806917
$3,995,000
Single Family
12 Rm(s), 4 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 2007, 23958 sqft, 5000 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
12 Rm(s), 4 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 2007, 23958 sqft, 5000 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21104242
$3,950,000
Single Family
11 Rm(s), 8 Bed Rm(s), 3 Full Bath(s), Built in 1925, 396396 sqft, 3948 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
11 Rm(s), 8 Bed Rm(s), 3 Full Bath(s), Built in 1925, 396396 sqft, 3948 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71130362

MLS# 71333872
MLS# 71324719 Listed By John Weyand@Sotheby's International Realty; MLS# 20806917 Listed By John Weyand@Sotheby's International Realty; MLS# 21104242 Listed By Matina Heisler@Real Estate Associates; MLS# 71130362 Listed By Bob Kinlin@Robert Paul Properties, Inc; MLS# 21109135 Listed By Barbara Hussey@Robert Paul Properties, Inc.;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.






