165 Wings Neck Rd, Bourne, MA




This rare gem is handsomely architected and situated in a premier setting on Wings Neck, built by Peter B. Coffin, a notable builder of high-end homes. This residence showcases the use of the finest materials and attention to detail rarely seen. Drink in views of Bassett's Island, Pocasset Harbor and shore birds on adjacent Wings Neck Sanctuary from three south facing decks or relax in privacy by the spectacularly landscaped pool and beach. Enjoy the light filled interior flowing in an open contemporary style. A stellar venue for entertaining and relaxing. Finished with fine details such as: hand-hewn hickory hardwood floors, 4 person elevator servicing a 4 car garage, two master suites and guest rooms, seven gas fireplaces and the ultimate gourmet kitchen. This fine home awaits a discerning buyer who expects nothing but the best.
| Acres:0.550 | AgreementType:Excl. Right to Sell | Area:Bourne |
| Association:Cape Cod & Islands MLS | Bathrooms:5.00 | Bedroom2Area:360 |
| Bedroom2Dim:20 x 18 | Bedroom3Area:224 | Bedroom3Dim:14 x 16 |
| Bedroom4Area:168 | Bedroom4Dim:14 x 12 | Bedrooms:4.00 |
| City:Pocasset | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:266 | DiningRoomDim:19 x 14 | Directions:Rt 28 MacArthur Blvd to Barlow's Landing Road to Right on Wings Neck Rd to #165 on left. |
| FamilyRoomArea:234 | FamilyRoomDim:18 x 13 | FoyerArea:180 |
| FoyerDim:15 x 12 | FullBathrooms:4 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:252 | KitchenDim:14 x 18 |
| LastModifiedDateTime:2012-01-05T12:06:21 | Latitude:41.694096 | LaundryRoomArea:90 |
| LaundryRoomDim:15 x 6 | ListingAgentAddress:PO Box 903 | ListingAgentContactPhone:866-508-2522 |
| ListingAgentEmail:j.weyand@comcast.net | ListingAgentFirstName:John | ListingAgentLastName:Weyand |
| ListingAgentMLSID:U2SR | ListingAgentNumber:11899 | ListingAgentOfficePhone:508-548-2522 |
| ListingDate:2008-08-01T00:00:00 | ListingOfficeAddressComplete:550 West Falmouth Highway West Falmouth MA 02574-2115 | ListingOfficeMLSID:SOTH4 |
| ListingOfficeName:Sotheby's International Realty | ListingOfficeNumber:448001235 | ListingOfficePhoneComplete:508-548-2522 |
| ListingOfficeStreetAddress:550 West Falmouth Highway | ListingOfficeStreetCity:West Falmouth | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02574 | ListingPrice:3995000.00 | LivingRoomArea:480 |
| LivingRoomDim:32 x 15 | Longitude:-70.632607 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:23958 | MarketingRemarks:This rare gem is handsomely architected and situated in a premier setting on Wings Neck, built by Peter B. Coffin, a notable builder of high-end homes. This residence showcases the use of the finest materials and attention to detail rarely seen. Drink in views of Bassett's Island, Pocasset Harbor and shore birds on adjacent Wings Neck Sanctuary from three south facing decks or relax in privacy by the spectacularly landscaped pool and beach. Enjoy the light filled interior flowing in an open contemporary style. A stellar venue for entertaining and relaxing. Finished with fine details such as: hand-hewn hickory hardwood floors, 4 person elevator servicing a 4 car garage, two master suites and guest rooms, seven gas fireplaces and the ultimate gourmet kitchen. This fine home awaits a discerning buyer who expects nothing but the best. |
| MasterBedroomArea:420 | MasterBedroomDim:20 x 21 | MLNumber:20806917 |
| OriginalPrice:4500000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:29 | PictureModifiedDateTime:2011-04-08T10:59:55.0 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:0 |
| RESIAPPL:Central Vac, Dishwasher, Dryer - Gas, Microwave, Range - Gas, Refrigerator, Stack Washer/Dryer, Stove Hood | RESIASOC:No | RESIATAX:11203 |
| RESIB2FT:Balcony, Built-Ins, Fireplace, Gas Fireplace, Private Master Bath, Steam Bath/Sauna, Walk in Closet, Wood Floor | RESIB3FT:Balcony, Built-Ins, Ceiling Fan, Closet, Gas Fireplace, HU Cable TV, HU High Speed Inet, Wood Floor | RESIB4FT:Balcony, Cathedral Ceiling, Closet, Gas Fireplace, HU Cable TV, Private Master Bath, Skylight, Wood Floor |
| RESIBASE:Yes | RESIBCHD:Bay,Harbor,Ocean | RESIBCHN:Barlow's Landing Bch |
| RESIBCHO:Public | RESIBRM2:20x18 Level: Second Floor | RESIBRM3:14x16 Level: Second Floor |
| RESIBRM4:14x12 Level: Second Floor | RESIBSBA:0.0 | RESIBSDS:Full,Garage Access,Interior Access,Walk Out |
| RESICARS:4 | RESICONV:Bike Path,Conservation Area,Golf Course,House of Worship,Major Highway,Marina,Medical Facility,Shopping | RESIDNFT:Built-ins, Deck, French/Patio Door, Gas Fireplace, Wet Bar, Wood Floor |
| RESIDNRM:19x14 Level: First Floor | RESIDOCK:No | RESIENSV:Insulated Windows |
| RESIEXFT:Deck,Exterior Lighting,Fenced Yard,Prof. Landscaping,Handicap Access,Undergroud Sprklr,Yard | RESIFAMR:18x13 Level: Second Floor | RESIFEEY:0 |
| RESIFLOD:v-Velocity Zone | RESIFLOR:Hardwood,Tile | RESIFMFT:Balcony, Built-ins, French/Patio Door, Gas Fireplace, HU Cable TV, HU High Speed Inet, Wet Bar, Wood Floor |
| RESIFNDN:Concrete,Piers,Poured | RESIFNDP:34 | RESIFNWD:69 |
| RESIFNWW:14 | RESIFNZZ:18 | RESIFOYR:15x12 Level: First Floor |
| RESIFPLC:Yes | RESIFPLN:7 | RESIGARG:Yes |
| RESIGRDS:Direct Entry,Door Opener,Under | RESIHTCL:Hydro-air,3+ Zone Heat,AC Central,Natural Gas,Gas Fireplace,Hot Air,Hot Water | RESIHWTR:Natural Gas,Separate,Tank |
| RESIIDXP:Yes | RESIIMAS:659700 | RESIINFT:Handicap Equipped, HU Cable TV, Pantry, Sound System, Steam Bath/Sauna, Walk-In Closet, Wet Bar, Wine Cooler |
| RESIKITC:14x18 Level: First Floor | RESIKNDN:Yes | RESIKTFT:Breakfast Bar, Built-ins, Kitchen Island, Pantry, Tile Floor, Upgraded Cabinets, Upgraded Countertops, Wood Floor |
| RESIL1BT:1.5 | RESIL2BT:3.0 | RESIL3BT:0.0 |
| RESILEAD:No | RESILNAS:479600 | RESILNDR:15x6 Level: Second Floor |
| RESILTDP:161 | RESILTWD:0 | RESILVDN:No |
| RESILVRF:Beamed Ceilings, Built-ins, Deck, French/Patio Door, Gas Fireplace, HU Cable TV, HU High Speed Inet, Wood Floor | RESILVRM:32x15 Level: First Floor | RESIMBFT:Built-Ins, Deck, French/Patio Door, Gas Fireplace, Private Master Bath, Steam Bath/Sauna, Walk in Closet, Wood Floor |
| RESIMBRM:20x21 Level: First Floor | RESIMILE:.5 - 1 | RESIOT1F:Closet, Tile Floor |
| RESIOT1T:Unfurnished | RESIOTHR:43300 | RESIOTR1:0x0 Level: Basement |
| RESIPBAD:Yes | RESIPOLD:Covered,Gunite,Heated,In Ground,Self Cleaner | RESIPOOL:Yes |
| RESIPRKG:Improved Driveway,Stone/Gravel | RESIRDFR:143 | RESIROOF:Pitched,Wood Shingle |
| RESISCHL:Bourne | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent,Pet (See Remarks) |
| RESISIDE:Shingle | RESISPLC:None | RESISTLE:Other |
| RESISTRD:Paved,Public | RESISTYL:Contemporary | RESITAXY:2012 |
| RESITBAS:Yes | RESITLRM:12 | RESITLVL:2.0 |
| RESITOPO:Fenced/Enclosed,Level,View | RESITOTL:1182600 | RESIWTFD:Bay,Harbor,Marsh,Private,Salt |
| RESIWTRA:Bay,Beach,Harbor,Marina,Mooring,Ramp | RESIWTRF:Yes | RESIWTRS:Cable,Septic,Electricity,Gas,Telephone,Town Water,Inspection Req'd,Underground Util's |
| RESIWTRV:Yes | RESIWTVD:Bay,Harbor,Marsh,Salt | RESIYRDS:Actual |
| RESIYRND:Yes | RESIZONE:R40 | SearchPrice:3995000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 | SellingPrice:0.00 |
| SquareFootage:5000 | SquareFootageSource:Owner Estimated | State:MA |
| Status:Active | StatusDate:2008-08-07T00:00:00 | StreetName:Wings Neck |
| StreetNumber:165 | StreetSuffix:Rd | VirtualTourURL:http://tour.previsite.com/u/5200C3AF-F9B5-0CDE-233C-E4F59A79FE1A |
| YearBuilt:2007 | YearBuiltException:0 | ZipCode:02559 |
| ZipPlus4:1748 | ListingRid:163763 |
Nearby Listings for Sale:

MLS# 71035261
12 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1888, 274428 sqft, 5461 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71324719

MLS# 21104242
Single Family
11 Rm(s), 8 Bed Rm(s), 3 Full Bath(s), Built in 1925, 396396 sqft, 3948 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71130362

MLS# 21008371

MLS# 71333872
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.







